data.py

Thu, 06 Apr 2017 17:18:24 +0200

author
mdd
date
Thu, 06 Apr 2017 17:18:24 +0200
changeset 19
32de35694e56
parent 13
39fb313ba27c
permissions
-rw-r--r--

finishing first release

# -*- coding: UTF-8 -*-

# Durchmesser, Laenge, Volumen und Gewicht der verfuegbaren Tauchflaschen
CYLINDER = {
	"03"	: [100, 515, 3,  4.7,	"Steel, 3ℓ"],
	"05"	: [140, 466, 5,	 5.7,	"Steel, 5ℓ"],
	"07"	: [140, 605, 7,  8.8,	"Steel, 7ℓ"],
	"08"	: [171, 490, 8,  10.4,	"Steel, 8ℓ"],
	"10"	: [171, 595, 10, 12.4,	"Steel, 10ℓ"],
	"12S"	: [204, 550, 12, 15.4,	"Steel, 12ℓ short"],
	"12L"	: [171, 690, 12, 14.5,	"Steel, 12ℓ long"],
	"15"	: [204, 640, 15, 18.1,	"Steel, 15ℓ"],
	"16"	: [204, 670, 16, 19.5,	"Steel, 16ℓ"],
	"18"	: [204, 710, 18, 20.5,	"Steel, 18ℓ"],
	"20"	: [204, 810, 20, 22.0,	"Steel, 20ℓ"],
}

# Standard Rohrdurchmesser (Mr. Baumarkt)
PIPES = [
	["DN8", 13.5],
	["DN10", 17.2],
	["DN15", 21.3],
	["DN20", 26.9],
	["DN25", 33.7],
	["DN32", 42.4],
	["DN40", 48.3],
	["DN50", 60.3],
	["DN65", 76.1],
	["DN80", 88.9],
	["DN100", 114.3],
	["DN125", 139.7],
	["DN150", 168.3],
]

mercurial