Sat, 04 Jun 2016 13:07:59 +0200 mbayer Etikett BITMAP_FINISHED für den Änderungssatz e18b2a4ef561 ergänzt changeset | files
Sat, 04 Jun 2016 13:06:30 +0200 mbayer Remove empty lines output on bitmap plotter BITMAP_FINISHED changeset | files
Sat, 04 Jun 2016 12:41:32 +0200 mbayer Added the Lasercut settings to the pronterface options dialog changeset | files
Sat, 04 Jun 2016 10:01:58 +0200 mbayer more fixes before trying to finish svg compiler changeset | files
Sat, 04 Jun 2016 09:22:51 +0200 mbayer Code cleanup changeset | files
Fri, 03 Jun 2016 21:14:09 +0200 mbayer Bugfixing, Added M400 magic changeset | files
Fri, 03 Jun 2016 10:06:09 +0200 mbayer forgot svg preamble & postamble changeset | files
Fri, 03 Jun 2016 10:05:45 +0200 mbayer remove pyc files changeset | files
Fri, 03 Jun 2016 09:42:44 +0200 mbayer Implemented svg, png and hpgl compilers to pronterface changeset | files
Fri, 03 Jun 2016 09:16:07 +0200 mbayer Added printrun sourcecode from changeset | files
Sun, 08 Nov 2015 05:22:24 +0100 mbayer Added tag OUTLINES_STABLE for changeset e2fd4d7b3cb6 changeset | files
Sun, 08 Nov 2015 05:21:58 +0100 mbayer infill controllable OUTLINES_STABLE changeset | files
(0) -12 +12 tip

mercurial