Wed, 20 Jan 2021 11:37:03 +0100 mdd reimplemented lasercutter changes default tip changeset | files
Wed, 20 Jan 2021 10:17:01 +0100 mdd updated pronterface.py losing my own changes changeset | files
Wed, 20 Jan 2021 10:15:13 +0100 mdd updated and added new files for printrun changeset | files
Tue, 19 Jan 2021 20:45:09 +0100 mdd updated main files to new github master version changeset | files
Tue, 19 Jan 2021 20:44:16 +0100 mdd Added tag WORKING_BEFORE_UPGRADE_TO_GITMASTER for changeset f7e9bd735ce1 changeset | files
Tue, 19 Jan 2021 20:25:47 +0100 mdd NeoCube laser cutting improvements WORKING_BEFORE_UPGRADE_TO_GITMASTER changeset | files
Thu, 30 May 2019 19:02:52 +0200 mdd bugfixes on rastered image column endings, force laser off with G0 + little offset changeset | files
Thu, 30 May 2019 18:10:01 +0200 mdd dont know what i have done changeset | files
Sun, 09 Sep 2018 00:21:30 +0200 mdd hardware axis speedtest changeset | files
Sat, 08 Sep 2018 12:00:12 +0200 mdd bad idea :( changeset | files
Fri, 24 Aug 2018 10:27:47 +0200 mdd disabled power management, since it prevents also going monitor to sleep changeset | files
Thu, 23 Aug 2018 12:32:26 +0200 mdd SVG gcode generator: interpret color style if present changeset | files
Tue, 26 Sep 2017 19:08:02 +0200 mdd SVG options: offset, original scale changeset | files
Sat, 23 Sep 2017 13:07:51 +0200 mdd Final bugfixes, SVG working like a charm now changeset | files
Sat, 23 Sep 2017 10:27:49 +0200 mdd Added more default options changeset | files
Sat, 23 Sep 2017 08:51:58 +0200 mdd Added support for multiple cutting passes with automatic Z refocusing changeset | files
Fri, 22 Sep 2017 17:40:08 +0200 mdd SVG bugfix: first shape line not drawn changeset | files
Fri, 22 Sep 2017 17:38:36 +0200 mdd ModuleWatcher code embed, doesnt work on windows os changeset | files
Fri, 28 Jul 2017 16:05:08 +0200 mdd Added module watcher for easier development (automatic module reload) changeset | files
Fri, 28 Jul 2017 15:57:22 +0200 mdd Changed min/max setting values changeset | files
Fri, 28 Jul 2017 15:56:52 +0200 mdd Bugfix SVG offset correction changeset | files
Thu, 07 Jul 2016 11:58:38 +0200 mbayer svg crowbar fixes changeset | files
Sat, 04 Jun 2016 15:18:06 +0200 mbayer Add quick access button to laser options changeset | files
Sat, 04 Jun 2016 14:27:06 +0200 mbayer Added more svg options to settings changeset | files
Sat, 04 Jun 2016 13:07:59 +0200 mbayer Etikett BITMAP_FINISHED für den Änderungssatz e18b2a4ef561 ergänzt changeset | files
Sat, 04 Jun 2016 13:06:30 +0200 mbayer Remove empty lines output on bitmap plotter BITMAP_FINISHED changeset | files
Sat, 04 Jun 2016 12:41:32 +0200 mbayer Added the Lasercut settings to the pronterface options dialog changeset | files
Sat, 04 Jun 2016 10:01:58 +0200 mbayer more fixes before trying to finish svg compiler changeset | files
(0) -28 tip

mercurial