printrun-src/testfiles/PCB-milling-and-(comment).gcode

changeset 15
0bbb006204fc
equal deleted inserted replaced
14:51bf56ba3c10 15:0bbb006204fc
1 (Created by G-code exporter)
2 (Fri Apr 27 22:20:09 2012)
3 (Board size: 100.00 x 130.00 mm)
4 (---------------------------------)
5 G21
6 G90
7 G0 X14.392 Y30.94113 Z1.
8 G4
9 M104 S255
10 G1 Z-0.2 F60
11 G1 X14.05334 Y30.60247
12 G1 X12.02134 Y30.60247
13 G1 X11.598 Y30.85647
14 G1 X11.00534 Y31.5338
15 G1 X10.074 Y32.5498
16 G1 X9.98933 Y34.41247
17 G0 Z1.
18 (RepRap Gen7 v1.4)
19 G0 Z1.
20 (R)
21 G0 X9.9753 Y6.9723
22 G1 Z-0.20 F60
23 G1 X11.4761 Y6.9723 F250
24 G1 X11.8514 Y6.5971
25 G1 X11.8514 Y5.8467
26 G1 X11.4761 Y5.4715
27 G1 X10.3505 Y5.4715
28 G1 X11.8514 Y3.9456
29 G0 Z1.
30 G0 X10.3505 Y6.9723
31 G1 Z-0.20 F60
32 G1 X10.3505 Y3.9456 F250
33 G0 Z1.
34 (e)
35 G0 X12.7519 Y4.696
36 G1 Z-0.20 F60
37 G1 X14.2778 Y4.696 F250
38 G1 X14.2778 Y5.0962
39 G1 X13.9025 Y5.4715
40 G1 X13.1271 Y5.4715
41 G1 X12.7519 Y5.0962
42 G1 X12.7519 Y4.3208
43 G1 X13.1271 Y3.9456
44 G1 X14.2778 Y3.9456
45 G0 Z1.
46 (p)
47 G0 X15.5535 Y2.8199
48 G1 Z-0.20 F60
49 G1 X15.5535 Y5.0962 F250
50 G1 X15.1783 Y5.4715
51 G1 X15.5535 Y5.0962
52 G1 X15.9287 Y5.4715
53 G1 X16.6792 Y5.4715
54 G1 X17.0544 Y5.0962
55 G1 X17.0544 Y4.3208
56 G1 X16.6792 Y3.9456
57 G1 X15.9287 Y3.9456
58 G1 X15.5535 Y4.3208
59 G0 Z1.
60 G4
61 M104 S0
62 (tool change position)
63 G1 X2. Y2. Z40. F400
64 M2

mercurial