Thu, 30 May 2019 18:10:01 +0200
dont know what i have done
15 | 1 | ; THIS IS A TZST. DO NOT ATTZMPT TO PRINT THIS FILZ. |
2 | ; gZnZratZd by Slic3r 0.9.3-dZv on 2012-09-02 at 04:02:31 | |
3 | ||
4 | ; layZr_hZight = 0.4 | |
5 | ; pZrimZtZrs = 3 | |
6 | ; solid_layZrs = 3 | |
7 | ; fill_dZnsity = 0.4 | |
8 | ; pZrimZtZr_spZZd = 30 | |
9 | ; infill_spZZd = 60 | |
10 | ; travZl_spZZd = 130 | |
11 | ; scalZ = 1 | |
12 | ; nozzlZ_diamZtZr = 0.5 | |
13 | ; filamZnt_diamZtZr = 3 | |
14 | ; Zxtrusion_multipliZr = 1 | |
15 | ; singlZ wall width = 0.53mm | |
16 | ; first layZr singlZ wall width = 0.80mm | |
17 | ||
18 | M104 S200 ; sZt tZmpZraturZ | |
19 | ;G28 ; homZ all axZs | |
20 | ;M109 S200 ; wait for tZmpZraturZ to bZ rZachZd | |
21 | G90 ; usZ absolutZ coordinatZs | |
22 | G21 ; sZt units to millimZtZrs | |
23 | G92 Z0 | |
24 | M82 ; usZ absolutZ distancZs for Zxtrusion | |
25 | G1 Z0.400 F71800.000 | |
26 | G1 X75.725 Y86.681 | |
27 | G1 F1800.000 Z1.00000 | |
28 | G1 X87.905 Y75.241 F1040.000 Z1.69560 | |
29 | G1 X88.365 Y74.871 Z1.72017 | |
30 | G1 X88.865 Y74.541 Z1.74511 | |
31 | G1 X89.395 Y74.261 Z1.77006 | |
32 | G1 X89.945 Y74.031 Z1.79488 | |
33 | G1 X90.225 Y73.931 Z1.80726 | |
34 | G1 X90.805 Y73.771 Z1.83230 | |
35 | G1 X92.375 Y73.501 Z1.89862 | |
36 | G1 X92.935 Y73.471 Z1.92196 | |
37 | G1 X109.165 Y73.961 Z2.59789 | |
38 | G1 X109.475 Y73.991 Z2.61085 | |
39 | G1 X110.105 Y74.101 Z2.63747 | |
40 | G1 X110.715 Y74.271 Z2.66383 | |
41 | G1 X111.795 Y74.681 Z2.71192 | |
42 | G1 X112.355 Y74.951 Z2.73780 | |
43 | G1 X112.875 Y75.271 Z2.76322 | |
44 | G1 X113.135 Y75.451 Z2.77638 | |
45 | G1 X113.615 Y75.841 Z2.80213 | |
46 | G1 X124.855 Y87.841 Z3.48656 | |
47 | G1 X125.485 Y88.631 Z3.52863 | |
48 | G1 X125.975 Y89.351 Z3.56488 | |
49 | G1 X126.385 Y90.111 Z3.60083 | |
50 | G1 X126.605 Y90.651 Z3.62510 | |
51 | G1 X126.775 Y91.201 Z3.64906 | |
52 | G1 X126.905 Y91.771 Z3.67340 | |
53 | G1 X126.975 Y92.341 Z3.69731 | |
54 | G1 X127.005 Y92.921 Z3.72148 | |
55 | G1 X126.325 Y109.851 Z4.42681 | |
56 | G1 X126.255 Y110.391 Z4.44947 | |
57 | G1 X126.145 Y110.921 Z4.47201 | |
58 | G1 X125.995 Y111.441 Z4.49453 | |
59 | G1 X125.805 Y111.951 Z4.51719 | |
60 | G1 X125.575 Y112.441 Z4.53972 | |
61 | G1 X125.165 Y113.131 Z4.57313 | |
62 | G1 X124.835 Y113.571 Z4.59603 | |
63 | G1 X124.485 Y113.971 Z4.61815 | |
64 | G1 X124.095 Y114.351 Z4.64082 | |
65 | G1 X123.885 Y114.531 Z4.65233 | |
66 | G1 X123.005 Y115.151 Z4.69715 | |
67 | G1 X122.525 Y115.401 Z4.71967 | |
68 | G1 X96.195 Y125.661 Z5.89600 | |
69 | G1 X95.515 Y125.881 Z5.92575 | |
70 | G1 X94.385 Y126.141 Z5.97402 | |
71 | G1 X91.335 Y126.551 Z6.10213 | |
72 | G1 X91.055 Y126.561 Z6.11379 | |
73 | G1 X90.775 Y126.561 Z6.12545 | |
74 | G1 X90.215 Y126.521 Z6.14882 | |
75 | G1 X89.375 Y126.371 Z6.18434 | |
76 | G1 X88.835 Y126.221 Z6.20767 | |
77 | G1 X88.305 Y126.021 Z6.23125 | |
78 | G1 X87.795 Y125.781 Z6.25471 | |
79 | G1 X87.075 Y125.341 Z6.28984 | |
80 | G1 X86.415 Y124.811 Z6.32507 | |
81 | G1 X75.155 Y112.801 Z7.01038 | |
82 | G1 X74.955 Y112.561 Z7.02339 | |
83 | G1 X74.595 Y112.041 Z7.04972 | |
84 | G1 X73.825 Y110.701 Z7.11405 | |
85 | G1 X73.695 Y110.441 Z7.12615 | |
86 | G1 X73.475 Y109.911 Z7.15004 | |
87 | G1 X73.305 Y109.361 Z7.17400 | |
88 | G1 X73.175 Y108.801 Z7.19794 | |
89 | G1 X73.095 Y108.231 Z7.22190 | |
90 | G1 X73.065 Y107.651 Z7.24607 | |
91 | G1 X73.615 Y91.111 Z7.93497 | |
92 | G1 X73.725 Y90.281 Z7.96982 | |
93 | G1 X73.785 Y90.011 Z7.98134 | |
94 | G1 X74.035 Y89.211 Z8.01623 | |
95 | G1 X74.255 Y88.701 Z8.03935 | |
96 | G1 X74.515 Y88.201 Z8.06281 | |
97 | G1 X74.815 Y87.731 Z8.08602 | |
98 | G1 X75.335 Y87.081 Z8.12067 | |
99 | G1 X75.640 Y86.766 Z8.13893 | |
100 | ||
101 |